Scope line items
Labour, materials, equipment hire, travel, disposal, permits and GST should be clear.
Cost Guides
Use these ranges as planning guidance, not a final quote. Labour, licence requirements, materials, job complexity, access, urgency and location can shift pricing quickly.
Price table
Ask for itemised quotes. A cheap total with missing details is not a bargain. It is a future argument wearing hi-vis.
| Trade | Common job | Typical range | Big price drivers |
|---|---|---|---|
| Electrician | Power point installation | $150–$350+ | Access, distance to circuit, wall type, safety upgrades |
| Electrician | Switchboard upgrade | $900–$2,500+ | Property age, asbestos risk, phases, compliance needs |
| Plumber | Blocked drain clearing | $180–$600+ | CCTV, jetting, pipe damage, emergency call-out |
| Plumber | Hot water replacement | $1,200–$4,500+ | System type, relocation, electrical/gas work, disposal |
| Carpenter | Deck repairs or small build | $1,500–$10,000+ | Timber, footings, balustrades, permits, access |
| Roofer | Leak repair | $250–$1,500+ | Height, roof pitch, tile/metal type, storm damage |
| Painter | Interior room painting | $400–$1,200+ | Prep, ceiling height, paint quality, number of coats |
| Tiler | Bathroom tiling | $2,000–$8,000+ | Waterproofing, tile size, substrate, pattern complexity |
Quick estimator
Select a trade, job size and urgency. It gives a planning range so you can sense-check quotes before booking.
Quote checklist
Labour, materials, equipment hire, travel, disposal, permits and GST should be clear.
Ask for licence details where relevant, public liability insurance and warranty terms.
Confirm start date, expected duration, access windows and how variations are approved.